KLX 150 SM
GET OUT AND PLAY
KLX 150 SM - NIK 2024
TUNAI
Rp 37.800.000,-
( OTR BANDUNG )
KREDIT
Rp 5.700.000,-
UANG MUKA
Keunggulan
- Sporty, fast-revving 144cc air-cooled single cylinder engine
- Slim and lightweight chassis with 17″ wheels
- Sharp and agile handling
- Sleek supermoto styling with a class-leading LED headlight
- All-digital instrumentation
fitur Tambahan
- ø35 mm inverted fork with 175 mm of travel
- Uni Trak rear suspension with adjustable spring preload
- ø300 mm front brake disc
Maximum Power | 8.6 kW {12 PS} / 8,000 rpm |
Maximum Torque | 11.3 Nm {1.2 kgfm} / 6,500 rpm |
Machine Type | Air-cooled, 4-stroke Single |
Volume Silinder | 144 cc |
Diameter x Step | 58.0 x 54.4 mm |
Compression Comparison | 9.5:1 |
Valve System | SOHC, 2 valves |
Fuel Supply System | Carburettor: Keihin NCV24 |
Ignition System | DC-CDI |
Start | Electric |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.880 (72/25) |
Final Reduction Ratio | 3.214 (45/14) |
Clutch | Wet multi-disc, manual |
System Final Drive Type | Chain |
Frame Type | Perimeter, steel |
Front Suspension | ø35 mm inverted fork |
Rear Suspension | Uni Trak, single shock with adjustable spring preload |
Front Wheel Travel | 175 mm |
Rear Travel Wheel | 192 mm |
Turning Angle / Trail | 26.4° / 91 mm |
Front Wheel | 100/80-17M/C 52P |
Rear Wheel | 120/70-17M/C 58P |
Front Brake | Semi-floating ø300 mm petal disc |
Front Caliper | Twin-piston |
Rear Brake | ø220 mm petal disc |
Rear Caliper | Single-piston |
Length x width x height | 1,995 x 830 x 1,125 mm |
Wheelbase distance | 1,335 mm |
Distance to Ground | 275 mm |
Seat Height | 840 mm |
Gasoline Capacity | 6.9 litres |
Empty Weight* | 119 kg |
GALERI FOTO
KLX 150 SM
MODEL SERUPA
PT. CITRAKARYA PRANATA
contact us
Find us Here
JL.Soekarno-Hatta No. 590
JL. Jend. Ahmad Yani No. 785
Get In touch
081312912992
oggy@kawasakimotorjabar.com
operational Hours
Mon- Fri: 8am- 5pm
Saturday: 8am-3pm
WhatsApp 24/7 Online