KLX 150 SE
GET OUT AND PLAY
KLX 150 SE - NIK 2024
TUNAI
Rp 38.000.000,-
( OTR BANDUNG )
KREDIT
Rp 5,700.000,-
UANG MUKA
Keunggulan
- Bertenaga, mesin satu silinder 144 cc berpendingin udara yang andal
- Ramping, sasis yang ringan
- Performa off-road dengan level yang tinggi
- Gaya Racy MX dengan lampu LED sebagai lampu utama
- Panel instrumen digital
fitur Tambahan
- Full-size wheels (F21”, R18”)
- ø35 mm inverted fork with 185 mm of travel
- Fat-type handlebar
- Black rims and gold-coloured fork outer tubes
- Special colour and graphics
Power Maksimum | 8.6 kW {12 PS} / 8,000 rpm |
Torsi Maksimum | 11.3 Nm {1.2 kgfm} / 6,500 rpm |
Jenis Mesin | Air-cooled, 4-stroke Single |
Volume Silinder | 144 cc |
Diameter x Langkah | 58.0 x 54.4 mm |
Perbandingan Kompresi | 9.5:1 |
Sistem Katup | SOHC, 2 valves |
Sistem Suplai Bahan Bakar | Carburettor: Keihin NCV24 |
Sistem Pengapian | DC-CDI |
Start | Electric & Kick |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.880 (72/25) |
Final Reduction Ratio | 3.714 (52/14) |
Kopling | Wet multi-disc, manual |
System Final Drive Type | Chain |
Frame Type | Perimeter, steel |
Front Suspension | ø35 mm inverted fork |
Rear Suspension | Uni Trak, single shock with adjustable spring preload |
Front Wheel Travel | 185 mm |
Rear Travel Wheel | 192 mm |
Turning Angle / Trail | 26.9° / 110 mm |
Front Wheel | 2.75-21 45P |
Rear Wheel | 4.10-18 59P |
Front Brake | ø240 mm petal disc |
Front Caliper | Twin-piston |
Rear Brake | ø190 mm petal disc |
Rear Caliper | Single-piston |
Length x width x height | 2,050 x 960 x 1,195 mm |
Wheelbase distance | 1,345 mm |
Distance to Ground | 295 mm |
Seat Height | 865 mm |
Gasoline Capacity | 6.9 litres |
Empty Weight* | 119 kg |
GALERI FOTO
MODEL SERUPA
PT. CITRAKARYA PRANATA
contact us
Find us Here
JL.Soekarno-Hatta No. 590
JL. Jend. Ahmad Yani No. 785
Get In touch
081312912992
oggy@kawasakimotorjabar.com
operational Hours
Mon- Fri: 8am- 5pm
Saturday: 8am-3pm
WhatsApp 24/7 Online